loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Corporate Debts-N A B A R D Nov 30, 2024 942.42 8.11 -0.07
Certificate of Deposits-Bank of Baroda Nov 30, 2024 754.66 6.49 0.28
Corporate Debts-Natl. Hous. Bank Nov 30, 2024 700.38 6.02 -0.02
Corporate Debts-REC Ltd Nov 30, 2024 681.12 5.86 -0.04
Corporate Debts-S I D B I Nov 30, 2024 659.02 5.67 -0.05
Certificate of Deposits-Axis Bank Nov 30, 2024 490.77 4.22 -4.58
Corporate Debts-Power Fin.Corpn. Nov 30, 2024 437.27 3.76 -0.02
Corporate Debts-LIC Housing Fin. Nov 30, 2024 435.21 3.74 -0.02
PTC-India Universal Trust AL2 Nov 30, 2024 412.09 3.54 0.00
T Bills-TBILL-364D Nov 30, 2024 341.15 2.93 0.27
Net CA & Others-Net CA & Others Nov 30, 2024 313.19 2.69 2.71
Corporate Debts-ICICI Home Fin Nov 30, 2024 312.05 2.68 -0.02
Certificate of Deposits-IndusInd Bank Nov 30, 2024 288.79 2.48 94.00
Corporate Debts-Bharti Telecom Nov 30, 2024 286.54 2.46 67.93
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 271.36 2.33 0.29
Govt. Securities-GSEC2026 Nov 30, 2024 266.23 2.29 0.07
Govt. Securities-GSEC2033 Nov 30, 2024 246.98 2.12 -0.36
T Bills-TBILL-182D Nov 30, 2024 245.55 2.11 0.27
Reverse Repo-C C I Nov 30, 2024 243.84 2.10 69.55
Corporate Debts-HDB FINANC SER Nov 30, 2024 227.85 1.96 -22.25
Corporate Debts-Belstar Microfin Nov 30, 2024 226.07 1.94 -0.09
Certificate of Deposits-Canara Bank Nov 30, 2024 216.86 1.87 13.06
Floating Rate Instruments-ICICI Home Fin Nov 30, 2024 210.26 1.81 0.11
Floating Rate Instruments-DME Development Nov 30, 2024 206.64 1.78 -0.01
Corporate Debts-Kotak Mahindra P Nov 30, 2024 195.52 1.68 -0.06
Commercial Paper-S I D B I Nov 30, 2024 192.96 1.66 0.28
Certificate of Deposits-ICICI Bank Nov 30, 2024 166.76 1.43 0.27
Corporate Debts-Muthoot Finance Nov 30, 2024 151.53 1.30 -0.11
Commercial Paper-Sharekhan Nov 30, 2024 140.28 1.21 0.33
Corporate Debts-CreditAcc. Gram. Nov 30, 2024 104.72 0.90 0.01
Corporate Debts-Bajaj Housing Nov 30, 2024 100.76 0.87 -0.11
Corporate Debts-Shriram Finance Nov 30, 2024 99.71 0.86 -0.09
Certificate of Deposits-HDFC Bank Nov 30, 2024 99.24 0.85 0.29
Certificate of Deposits-Utkarsh Small F. Nov 30, 2024 98.20 0.84 0.33
Corporate Debts-Tata Projects Nov 30, 2024 95.34 0.82 0.15
Corporate Debts-Hinduja Ley.Fin. Nov 30, 2024 93.13 0.80 0.56
Corporate Debts-Sundaram Finance Nov 30, 2024 90.27 0.78 -0.25
Floating Rate Instruments-Bharti Telecom Nov 30, 2024 80.01 0.69 -79.49
Corporate Debts-Tata Capital Nov 30, 2024 75.33 0.65 -0.03
Corporate Debts-St Bk of India Nov 30, 2024 63.62 0.55 -31.49
Corporate Debts-SMFG Home Financ Nov 30, 2024 50.19 0.43 -0.12
Corporate Debts-Adani Energy Sol Nov 30, 2024 50.00 0.43 -0.02
Corporate Debts-Tata Cap.Hsg. Nov 30, 2024 49.97 0.43 0.05
Govt. Securities-GSEC2027 Nov 30, 2024 42.75 0.37 0.11
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 30.81 0.26 0.16
Govt. Securities-GSEC2025 Nov 30, 2024 30.00 0.26 0.18
Corporate Debts-Cholaman.Inv.&Fn Nov 30, 2024 25.23 0.22 -0.16
Corporate Debts-Nexus Select Nov 30, 2024 25.06 0.22 -0.05
Certificate of Deposits-N A B A R D Nov 30, 2024 24.77 0.21 0.29
Corporate Debts-Summit Digitel. Nov 30, 2024 20.21 0.17 0.00
Corporate Debts-TMF Business Ser Nov 30, 2024 14.98 0.13 0.04